
Rank #613 · Forward
North Texas · #23
NovaModel rating
49.4
#613 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
49.4
Pts / Game
4.5
Reb / Game
3.8
Ast / Game
0.4
FG%
46.9
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Northwestern State | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | @ Loyola Chicago | 9 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | vs Houston Christian | 9 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | vs TCU | 9 | 4 | 1 | 0 | 0 | 1 | 0 |
| 10 | vs South Florida | 19 | 2 | 5 | 0 | 0 | 0 | 2 |
| 10 | vs Tulsa | 12 | 8 | 5 | 0 | 0 | 0 | 0 |
| 14 | vs UAB | 13 | 2 | 3 | 0 | 0 | 0 | 0 |
| 18 | vs Rice | 15 | 6 | 3 | 0 | 0 | 2 | 0 |
| 18 | @ UAB | 26 | 4 | 8 | 1 | 2 | 1 | 1 |
| 19 | vs Florida Atlantic | 21 | 12 | 8 | 1 | 2 | 2 | 1 |
| 19 | @ Tulsa | 30 | 12 | 6 | 1 | 0 | 0 | 2 |
Players at the same position whose per-game stat line looks the most alike this season.