
Rank #1261 · Forward
Charlotte · #31
NovaModel rating
36.3
#1261 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
36.3
Pts / Game
0.5
Reb / Game
1.6
Ast / Game
0.2
FG%
66.7
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Indiana State | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | vs North Carolina A&T | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | vs Utah State | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Wichita State | 9 | 2 | 4 | 0 | 0 | 1 | 0 |
| 10 | @ UTSA | 18 | 0 | 7 | 1 | 1 | 1 | 0 |
| 14 | @ Wichita State | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | @ Memphis | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs UAB | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | @ Florida Atlantic | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | vs Tulane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @ UAB | 12 | 0 | 2 | 1 | 0 | 1 | 0 |
| 19 | @ South Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.