
Rank #589 · Forward
Gardner-Webb · #5
NovaModel rating
49.8
#589 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
49.8
Pts / Game
8.9
Reb / Game
5.9
Ast / Game
0.8
FG%
47.5
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Clemson | 18 | 5 | 7 | 0 | 0 | 0 | 2 |
| 1 | @ Minnesota | 21 | 5 | 6 | 1 | 1 | 1 | 2 |
| 5 | @ Queens University | 24 | 15 | 7 | 1 | 1 | 0 | 1 |
| 6 | vs Georgia Southern | 28 | 13 | 9 | 1 | 0 | 2 | 3 |
| 10 | @ Winthrop | 16 | 4 | 3 | 1 | 1 | 1 | 1 |
| 10 | @ High Point | 20 | 11 | 4 | 1 | 1 | 0 | 6 |
| 14 | vs Longwood | 27 | 10 | 1 | 1 | 1 | 0 | 1 |
| 15 | @ Presbyterian | 19 | 12 | 5 | 0 | 0 | 0 | 1 |
| 18 | @ High Point | 21 | 9 | 11 | 0 | 1 | 0 | 2 |
| 18 | @ South Carolina Upstate | 28 | 5 | 6 | 2 | 1 | 0 | 4 |
Players at the same position whose per-game stat line looks the most alike this season.