
Forward
Longwood · #11
Rating
–
Pts / Game
0.2
Reb / Game
1.2
Ast / Game
0.3
FG%
0.0
History will build up as more weekly model runs are generated - right now there's only no data point to show.
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Pittsburgh | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| 6 | @ Morgan State | 11 | 0 | 4 | 1 | 0 | 0 | 0 |
| 7 | vs Delaware State | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | @ UNC Asheville | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ High Point | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | vs Presbyterian | 7 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | @ Gardner-Webb | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 15 | @ Winthrop | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ UNC Asheville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.