
Rank #764 · Forward
Long Beach State · #33
NovaModel rating
47.4
#764 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
47.4
Pts / Game
2.5
Reb / Game
2.1
Ast / Game
1.0
FG%
75.0
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ San Diego State | 15 | 2 | 1 | 0 | 0 | 0 | 1 |
| 2 | @ Fresno State | 9 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | @ UC Santa Barbara | 19 | 2 | 2 | 1 | 0 | 2 | 2 |
| 6 | vs UC San Diego | 28 | 6 | 7 | 1 | 0 | 0 | 0 |
| 6 | @ San José State | 20 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | vs Cal Poly | 20 | 6 | 4 | 3 | 0 | 1 | 2 |
| 10 | @ UC Irvine | 21 | 6 | 1 | 3 | 0 | 1 | 3 |
| 14 | @ UC San Diego | 21 | 2 | 3 | 0 | 1 | 1 | 1 |
| 18 | vs UC Davis | 17 | 2 | 2 | 1 | 1 | 0 | 0 |
| 18 | @ Cal State Bakersfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | @ Hawai'i | 22 | 2 | 2 | 1 | 0 | 1 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.