
Rank #336 · Forward
Stony Brook · #12
NovaModel rating
54.1
#336 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
54.1
Pts / Game
6.9
Reb / Game
6.7
Ast / Game
2.2
FG%
37.7
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 2 | vs Maine | 28 | 10 | 10 | 4 | 0 | 2 | 0 |
| 6 | @ Duquesne | 32 | 19 | 10 | 1 | 2 | 0 | 2 |
| 6 | vs Columbia | 27 | 10 | 8 | 3 | 2 | 1 | 2 |
| 7 | vs Central Michigan | 21 | 4 | 6 | 2 | 0 | 0 | 2 |
| 10 | @ Drexel | 29 | 5 | 8 | 3 | 2 | 1 | 0 |
| 10 | vs North Carolina A&T | 22 | 4 | 1 | 3 | 2 | 1 | 0 |
| 14 | vs Monmouth | 27 | 7 | 10 | 3 | 1 | 0 | 2 |
| 15 | vs Northeastern | 27 | 9 | 7 | 3 | 1 | 0 | 2 |
| 18 | vs Towson | 21 | 5 | 6 | 0 | 0 | 0 | 2 |
| 18 | @ Hofstra | 24 | 3 | 4 | 0 | 1 | 0 | 0 |
| 19 | vs Campbell | 24 | 0 | 4 | 2 | 2 | 0 | 2 |
Players at the same position whose per-game stat line looks the most alike this season.