
Rank #1022 · Forward
Stony Brook · #21
NovaModel rating
43.9
#1022 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
43.9
Pts / Game
4.4
Reb / Game
3.5
Ast / Game
0.8
FG%
37.0
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 2 | vs Maine | 16 | 6 | 3 | 0 | 0 | 1 | 1 |
| 6 | vs Columbia | 19 | 8 | 2 | 3 | 0 | 1 | 2 |
| 6 | @ Duquesne | 11 | 2 | 2 | 1 | 0 | 0 | 0 |
| 7 | vs Central Michigan | 14 | 8 | 4 | 0 | 2 | 1 | 1 |
| 10 | vs North Carolina A&T | 26 | 6 | 9 | 2 | 0 | 0 | 0 |
| 10 | @ Drexel | 22 | 0 | 6 | 0 | 0 | 0 | 2 |
| 14 | vs Monmouth | 18 | 6 | 2 | 1 | 0 | 1 | 0 |
| 15 | vs Northeastern | 17 | 7 | 2 | 1 | 0 | 0 | 1 |
| 18 | @ Hofstra | 24 | 5 | 4 | 0 | 1 | 0 | 3 |
| 18 | vs Towson | 18 | 0 | 2 | 1 | 0 | 1 | 0 |
| 19 | vs Campbell | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.