
Rank #624 · Forward
Stony Brook · #15
NovaModel rating
49.3
#624 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
49.3
Pts / Game
4.8
Reb / Game
4.0
Ast / Game
1.4
FG%
48.6
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 2 | vs Maine | 24 | 7 | 6 | 1 | 1 | 0 | 0 |
| 6 | vs Columbia | 35 | 6 | 7 | 1 | 1 | 0 | 1 |
| 6 | @ Duquesne | 29 | 7 | 7 | 2 | 0 | 3 | 1 |
| 7 | vs Central Michigan | 24 | 6 | 2 | 2 | 0 | 1 | 1 |
| 10 | vs North Carolina A&T | 18 | 5 | 2 | 2 | 0 | 0 | 0 |
| 10 | @ Drexel | 22 | 5 | 5 | 0 | 1 | 0 | 0 |
| 14 | vs Monmouth | 13 | 0 | 3 | 2 | 0 | 3 | 2 |
| 15 | vs Northeastern | 15 | 2 | 2 | 1 | 0 | 1 | 1 |
| 18 | @ Hofstra | 8 | 5 | 2 | 1 | 0 | 0 | 0 |
| 19 | vs Campbell | 22 | 5 | 4 | 2 | 1 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.