
Rank #702 · Forward
North Carolina A&T · #14
NovaModel rating
48.2
#702 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
48.2
Pts / Game
3.9
Reb / Game
4.4
Ast / Game
0.2
FG%
54.8
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ South Carolina | 21 | 7 | 10 | 1 | 1 | 1 | 1 |
| 2 | vs South Carolina State | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | @ Charlotte | 22 | 4 | 5 | 0 | 2 | 0 | 1 |
| 6 | vs Maryland Eastern Shore | 13 | 4 | 2 | 0 | 0 | 2 | 0 |
| 6 | @ Howard | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | @ North Carolina Central | 8 | 2 | 6 | 0 | 0 | 1 | 0 |
| 10 | vs Elon | 18 | 6 | 8 | 0 | 0 | 4 | 0 |
| 10 | @ Stony Brook | 16 | 8 | 4 | 1 | 2 | 1 | 1 |
| 14 | @ Charleston | 13 | 6 | 1 | 0 | 0 | 2 | 1 |
| 15 | vs Campbell | 21 | 6 | 7 | 0 | 1 | 1 | 1 |
| 18 | @ Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.