
Rank #847 · Forward
Jacksonville State · #99
NovaModel rating
46.4
#847 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
46.4
Pts / Game
4.6
Reb / Game
6.1
Ast / Game
1.3
FG%
43.2
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 5 | vs North Alabama | 15 | 1 | 4 | 1 | 1 | 3 | 0 |
| 7 | @ Georgia State | 23 | 10 | 3 | 1 | 1 | 0 | 1 |
| 9 | @ Delaware | 18 | 1 | 4 | 0 | 1 | 1 | 0 |
| 10 | @ Liberty | 22 | 2 | 5 | 1 | 0 | 2 | 0 |
| 10 | vs Florida International | 18 | 2 | 0 | 1 | 0 | 0 | 2 |
| 14 | @ Western Kentucky | 31 | 19 | 12 | 1 | 0 | 1 | 2 |
| 15 | vs Kennesaw State | 29 | 4 | 12 | 2 | 1 | 4 | 1 |
| 15 | vs UTEP | 26 | 3 | 7 | 4 | 0 | 2 | 3 |
| 18 | @ New Mexico State | 27 | 7 | 8 | 1 | 0 | 2 | 1 |
| 19 | vs New Mexico State | 17 | 0 | 6 | 0 | 1 | 0 | 1 |
| 19 | @ UTEP | 16 | 2 | 6 | 2 | 0 | 1 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.