
Rank #1218 · Forward
IU Indianapolis · #23
NovaModel rating
39.0
#1218 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
39.0
Pts / Game
2.5
Reb / Game
3.3
Ast / Game
0.6
FG%
25.0
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Ohio State | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ Butler | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | @ Detroit Mercy | 10 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | vs Youngstown State | 10 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | @ Northern Kentucky | 11 | 6 | 5 | 0 | 0 | 0 | 1 |
| 10 | @ Green Bay | 19 | 11 | 2 | 1 | 2 | 1 | 1 |
| 10 | vs Wright State | 16 | 5 | 2 | 0 | 3 | 0 | 2 |
| 15 | vs Northern Kentucky | 18 | 2 | 9 | 3 | 0 | 0 | 0 |
| 15 | vs Cleveland State | 18 | 3 | 7 | 2 | 1 | 0 | 2 |
| 15 | vs Milwaukee | 16 | 0 | 6 | 1 | 1 | 0 | 1 |
| 18 | @ Cleveland State | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.