
Rank #910 · Forward
Columbia · #14
NovaModel rating
45.6
#910 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
45.6
Pts / Game
4.2
Reb / Game
4.8
Ast / Game
1.8
FG%
39.0
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ New Haven | 16 | 4 | 5 | 0 | 0 | 0 | 1 |
| 2 | @ UConn | 18 | 2 | 7 | 1 | 0 | 0 | 2 |
| 5 | vs Hofstra | 27 | 7 | 5 | 5 | 0 | 0 | 2 |
| 6 | vs UAlbany | 27 | 4 | 4 | 2 | 0 | 1 | 4 |
| 6 | @ Stony Brook | 23 | 1 | 6 | 0 | 0 | 2 | 1 |
| 10 | @ Cornell | 22 | 8 | 4 | 4 | 0 | 0 | 3 |
| 11 | vs Harvard | 21 | 5 | 1 | 2 | 0 | 0 | 2 |
| 15 | vs Cornell | 20 | 2 | 4 | 2 | 0 | 1 | 4 |
| 18 | @ Harvard | 27 | 5 | 7 | 0 | 0 | 1 | 1 |
Players at the same position whose per-game stat line looks the most alike this season.