
Forward
Columbia · #22
Rating
–
Pts / Game
2.0
Reb / Game
1.2
Ast / Game
0.3
FG%
44.4
History will build up as more weekly model runs are generated - right now there's only no data point to show.
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ New Haven | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | @ UConn | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs Hofstra | 8 | 2 | 1 | 0 | 0 | 1 | 0 |
| 6 | vs UAlbany | 7 | 6 | 4 | 2 | 0 | 0 | 0 |
| 11 | vs Harvard | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | vs Cornell | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.