
Rank #1144 · Forward
South Carolina State · #7
NovaModel rating
41.5
#1144 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
41.5
Pts / Game
2.4
Reb / Game
2.8
Ast / Game
1.4
FG%
40.6
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Louisville | 18 | 2 | 3 | 0 | 0 | 3 | 1 |
| 1 | @ Samford | 12 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2 | @ North Carolina A&T | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | @ Bethune-Cookman | 21 | 2 | 5 | 0 | 0 | 1 | 1 |
| 6 | @ Charleston Southern | 14 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | @ Queens University | 20 | 4 | 0 | 1 | 0 | 1 | 1 |
| 10 | vs Howard | 18 | 0 | 3 | 0 | 0 | 2 | 1 |
| 14 | vs Maryland Eastern Shore | 30 | 5 | 4 | 2 | 0 | 2 | 2 |
| 15 | @ Howard | 24 | 6 | 2 | 3 | 1 | 4 | 2 |
| 18 | @ Delaware State | 21 | 2 | 4 | 4 | 1 | 1 | 1 |
| 18 | @ North Carolina Central | 17 | 0 | 4 | 3 | 1 | 0 | 3 |
| 19 | @ Norfolk State | 14 | 4 | 5 | 3 | 1 | 1 | 1 |
| 19 | @ Howard | 25 | 3 | 4 | 2 | 1 | 4 | 2 |
Players at the same position whose per-game stat line looks the most alike this season.