
Rank #1188 · Small Forward
Maryland Eastern Shore · #24
NovaModel rating
40.2
#1188 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
40.2
Pts / Game
1.9
Reb / Game
3.0
Ast / Game
0.8
FG%
25.9
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Georgia Tech | 18 | 3 | 1 | 1 | 0 | 0 | 0 |
| 1 | @ Georgia | 9 | 0 | 0 | 0 | 1 | 1 | 3 |
| 5 | @ East Carolina | 33 | 6 | 1 | 2 | 2 | 3 | 1 |
| 6 | @ American University | 18 | 0 | 3 | 0 | 0 | 1 | 2 |
| 6 | @ Virginia | 17 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | @ North Carolina A&T | 14 | 0 | 2 | 1 | 1 | 1 | 0 |
| 10 | vs Morgan State | 24 | 3 | 8 | 0 | 0 | 0 | 0 |
| 11 | vs Howard | 23 | 3 | 5 | 2 | 2 | 1 | 1 |
| 18 | vs North Carolina Central | 21 | 2 | 5 | 2 | 0 | 0 | 0 |
| 18 | vs Delaware State | 18 | 0 | 3 | 0 | 1 | 0 | 1 |
| 19 | @ North Carolina Central | 25 | 4 | 5 | 1 | 0 | 0 | 1 |
Players at the same position whose per-game stat line looks the most alike this season.