
Rank #617 · Forward
Maryland Eastern Shore · #14
NovaModel rating
49.4
#617 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
49.4
Pts / Game
10.1
Reb / Game
3.6
Ast / Game
0.6
FG%
51.8
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Georgia Tech | 19 | 17 | 5 | 0 | 1 | 1 | 3 |
| 1 | @ Georgia | 12 | 5 | 5 | 0 | 2 | 0 | 1 |
| 5 | @ East Carolina | 29 | 6 | 5 | 1 | 0 | 1 | 1 |
| 6 | @ American University | 29 | 20 | 4 | 2 | 1 | 0 | 5 |
| 6 | @ Virginia | 22 | 9 | 2 | 0 | 0 | 1 | 2 |
| 6 | @ North Carolina A&T | 24 | 8 | 4 | 3 | 1 | 0 | 0 |
| 10 | vs Morgan State | 32 | 13 | 4 | 2 | 0 | 1 | 2 |
| 11 | vs Howard | 20 | 9 | 2 | 0 | 1 | 0 | 1 |
| 14 | @ North Carolina Central | 21 | 5 | 2 | 0 | 0 | 0 | 5 |
| 14 | @ South Carolina State | 17 | 7 | 3 | 0 | 0 | 0 | 2 |
| 15 | @ Morgan State | 10 | 2 | 3 | 0 | 0 | 0 | 0 |
| 18 | vs North Carolina Central | 19 | 10 | 3 | 1 | 0 | 1 | 2 |
| 18 | vs Delaware State | 21 | 18 | 4 | 0 | 0 | 1 | 1 |
| 19 | @ North Carolina Central | 21 | 12 | 4 | 0 | 0 | 1 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.