
Forward
North Carolina Central · #22
Rating
–
Pts / Game
2.0
Reb / Game
1.4
Ast / Game
0.1
FG%
26.7
History will build up as more weekly model runs are generated - right now there's only no data point to show.
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ NC State | 19 | 5 | 3 | 0 | 2 | 0 | 1 |
| 1 | @ Virginia | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | @ App State | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 5 | @ James Madison | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | @ Kentucky | 21 | 8 | 2 | 0 | 0 | 0 | 0 |
| 6 | vs North Carolina A&T | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs Norfolk State | 9 | 2 | 4 | 1 | 0 | 0 | 1 |
| 18 | @ Maryland Eastern Shore | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | vs South Carolina State | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| 19 | vs Maryland Eastern Shore | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.