
Rank #947 · Forward
Wyoming · #35
NovaModel rating
45.0
#947 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
45.0
Pts / Game
3.6
Reb / Game
0.9
Ast / Game
0.6
FG%
35.9
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 2 | vs Cal State Fullerton | 8 | 5 | 1 | 1 | 0 | 0 | 1 |
| 6 | vs South Dakota | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 6 | vs Dartmouth | 11 | 8 | 0 | 1 | 0 | 1 | 0 |
| 10 | @ New Mexico | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | vs UNLV | 11 | 3 | 2 | 0 | 0 | 0 | 1 |
| 14 | vs Colorado State | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | @ San Diego State | 13 | 3 | 2 | 0 | 0 | 0 | 0 |
| 15 | vs Utah State | 15 | 5 | 1 | 1 | 0 | 1 | 0 |
| 18 | vs Nevada | 7 | 0 | 0 | 2 | 0 | 0 | 1 |
| 19 | @ UNLV | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | @ San José State | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.