
Rank #723 · Forward
Fresno State · #11
NovaModel rating
47.9
#723 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
47.9
Pts / Game
6.5
Reb / Game
2.6
Ast / Game
0.3
FG%
53.3
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs South Carolina Upstate | 20 | 7 | 2 | 1 | 0 | 0 | 1 |
| 2 | vs Long Beach State | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
| 6 | @ Arkansas | 17 | 12 | 6 | 0 | 0 | 0 | 5 |
| 6 | @ Cal State Northridge | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
| 15 | @ Nevada | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | @ Utah State | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| 18 | vs Boise State | 17 | 7 | 5 | 1 | 0 | 1 | 0 |
| 18 | vs San José State | 14 | 13 | 4 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.