
Forward
Lehigh · #15
Rating
–
Pts / Game
0.6
Reb / Game
1.0
Ast / Game
0.5
FG%
18.8
History will build up as more weekly model runs are generated - right now there's only no data point to show.
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Houston | 17 | 3 | 0 | 0 | 1 | 0 | 1 |
| 2 | @ West Virginia | 11 | 0 | 2 | 1 | 0 | 1 | 0 |
| 5 | @ Binghamton | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | vs Long Island University | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| 10 | @ Bucknell | 8 | 0 | 1 | 0 | 0 | 2 | 4 |
| 11 | @ Colgate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ Loyola Maryland | 8 | 0 | 2 | 1 | 1 | 1 | 0 |
| 15 | @ Holy Cross | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | vs Holy Cross | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 19 | vs Colgate | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | vs Boston University | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.