
Rank #402 · Forward
Army · #10
NovaModel rating
52.9
#402 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
52.9
Pts / Game
10.6
Reb / Game
3.6
Ast / Game
1.7
FG%
47.0
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 2 | @ St. Thomas-Minnesota | 29 | 16 | 4 | 2 | 0 | 0 | 1 |
| 5 | vs George Washington | 33 | 10 | 4 | 3 | 1 | 0 | 2 |
| 6 | @ UMBC | 33 | 12 | 4 | 2 | 1 | 1 | 2 |
| 10 | vs Loyola Maryland | 37 | 12 | 3 | 3 | 0 | 0 | 1 |
| 10 | vs Colgate | 27 | 5 | 2 | 2 | 0 | 0 | 2 |
| 11 | @ Boston University | 20 | 4 | 5 | 0 | 0 | 0 | 0 |
| 14 | @ Colgate | 28 | 7 | 6 | 1 | 0 | 0 | 0 |
| 15 | vs Lafayette | 26 | 12 | 3 | 2 | 1 | 0 | 0 |
| 15 | vs Boston University | 28 | 19 | 2 | 1 | 0 | 0 | 0 |
| 18 | @ Bucknell | 35 | 9 | 3 | 1 | 0 | 0 | 2 |
Players at the same position whose per-game stat line looks the most alike this season.