
Rank #540 · Forward
American University · #33
NovaModel rating
50.6
#540 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
50.6
Pts / Game
8.7
Reb / Game
3.3
Ast / Game
1.7
FG%
47.9
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Wake Forest | 34 | 5 | 4 | 1 | 0 | 0 | 2 |
| 2 | vs Pennsylvania | 26 | 4 | 5 | 0 | 0 | 0 | 1 |
| 5 | vs Drexel | 30 | 15 | 3 | 1 | 0 | 0 | 2 |
| 6 | vs Maryland Eastern Shore | 22 | 12 | 4 | 1 | 0 | 0 | 0 |
| 10 | @ Colgate | 31 | 10 | 2 | 1 | 0 | 0 | 2 |
| 10 | @ Boston University | 30 | 4 | 4 | 7 | 2 | 1 | 0 |
| 11 | vs Holy Cross | 31 | 10 | 3 | 2 | 1 | 0 | 2 |
| 14 | vs Bucknell | 31 | 7 | 4 | 3 | 1 | 0 | 0 |
| 15 | @ Lehigh | 33 | 11 | 4 | 0 | 2 | 0 | 1 |
| 15 | @ Navy | 32 | 9 | 1 | 3 | 0 | 0 | 2 |
| 18 | @ Boston University | 32 | 9 | 2 | 0 | 1 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.