
Forward
American University · #16
Rating
–
Pts / Game
0.8
Reb / Game
0.4
Ast / Game
0.4
FG%
66.7
History will build up as more weekly model runs are generated - right now there's only no data point to show.
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 5 | vs Drexel | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs Maryland Eastern Shore | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | @ Colgate | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | @ Boston University | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | vs Holy Cross | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.