
Rank #1238 · Forward
American University · #35
NovaModel rating
37.9
#1238 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
37.9
Pts / Game
2.7
Reb / Game
0.7
Ast / Game
0.0
FG%
43.8
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Wake Forest | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs Pennsylvania | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | vs Drexel | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs Maryland Eastern Shore | 13 | 4 | 3 | 0 | 0 | 0 | 0 |
| 10 | @ Colgate | 11 | 8 | 0 | 0 | 0 | 0 | 2 |
| 10 | @ Boston University | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | vs Holy Cross | 11 | 2 | 0 | 0 | 1 | 0 | 2 |
| 14 | vs Bucknell | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | @ Navy | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| 15 | @ Lehigh | 11 | 4 | 2 | 0 | 0 | 0 | 1 |
| 18 | @ Boston University | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.