
Rank #313 · Forward
American University · #32
NovaModel rating
54.9
#313 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
54.9
Pts / Game
11.4
Reb / Game
4.0
Ast / Game
2.0
FG%
49.5
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Wake Forest | 27 | 6 | 6 | 1 | 0 | 0 | 2 |
| 2 | vs Pennsylvania | 26 | 16 | 3 | 4 | 0 | 0 | 2 |
| 5 | vs Drexel | 26 | 8 | 8 | 1 | 2 | 0 | 0 |
| 6 | vs Maryland Eastern Shore | 25 | 13 | 3 | 5 | 3 | 1 | 0 |
| 10 | @ Boston University | 24 | 14 | 3 | 0 | 2 | 0 | 1 |
| 10 | @ Colgate | 29 | 9 | 4 | 3 | 1 | 0 | 2 |
| 11 | vs Holy Cross | 28 | 10 | 4 | 1 | 0 | 0 | 1 |
| 14 | vs Bucknell | 32 | 9 | 6 | 1 | 0 | 0 | 3 |
| 15 | @ Navy | 29 | 15 | 2 | 4 | 1 | 0 | 3 |
| 15 | @ Lehigh | 29 | 13 | 3 | 2 | 0 | 0 | 1 |
| 18 | @ Boston University | 33 | 12 | 2 | 0 | 1 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.