
Forward
Boston University · #32
Rating
–
Pts / Game
0.6
Reb / Game
1.8
Ast / Game
0.1
FG%
20.0
History will build up as more weekly model runs are generated - right now there's only no data point to show.
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Northwestern | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | @ New Hampshire | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ Dartmouth | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | @ Lafayette | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | @ Holy Cross | 6 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | vs Loyola Maryland | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | @ Army | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| 18 | vs American University | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | @ Navy | 14 | 0 | 3 | 1 | 0 | 0 | 1 |
| 19 | @ Lehigh | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.