
Rank #901 · Forward
Denver · #1
NovaModel rating
45.7
#901 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
45.7
Pts / Game
5.4
Reb / Game
2.8
Ast / Game
0.7
FG%
54.1
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Washington | 20 | 3 | 5 | 3 | 1 | 0 | 1 |
| 2 | @ Montana State | 19 | 4 | 0 | 3 | 0 | 1 | 1 |
| 5 | vs Eastern Washington | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | @ Idaho State | 20 | 7 | 1 | 0 | 0 | 0 | 0 |
| 10 | @ South Dakota State | 17 | 5 | 3 | 0 | 0 | 1 | 1 |
| 10 | @ St. Thomas-Minnesota | 17 | 6 | 6 | 1 | 0 | 1 | 2 |
| 11 | @ South Dakota | 19 | 4 | 3 | 0 | 1 | 0 | 0 |
| 14 | @ North Dakota State | 10 | 2 | 2 | 0 | 0 | 1 | 0 |
| 15 | @ North Dakota | 25 | 10 | 6 | 0 | 1 | 0 | 0 |
| 18 | @ North Dakota | 25 | 11 | 1 | 0 | 0 | 0 | 1 |
Players at the same position whose per-game stat line looks the most alike this season.