
Forward
Massachusetts · #13
Rating
–
Pts / Game
1.7
Reb / Game
1.5
Ast / Game
0.5
FG%
64.3
History will build up as more weekly model runs are generated - right now there's only no data point to show.
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Marshall | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | vs UAlbany | 16 | 2 | 3 | 1 | 0 | 0 | 2 |
| 5 | vs Harvard | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | vs UMass Lowell | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | @ Florida State | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | vs Bowling Green | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | @ Ohio | 7 | 4 | 4 | 0 | 0 | 0 | 0 |
| 11 | vs Ball State | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | vs Central Michigan | 15 | 2 | 1 | 1 | 1 | 0 | 0 |
| 15 | @ Coastal Carolina | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | vs Ohio | 9 | 6 | 1 | 2 | 0 | 0 | 1 |
| 19 | @ Miami (OH) | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.