
Rank #1060 · Forward
Towson · #23
NovaModel rating
43.2
#1060 of 1284 ranked forwards
2026 · week 20 · forward-rawstats-v1
What the number means
50 is average among ranked forwards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Forwards page lists exactly which ones.
Rating
43.2
Pts / Game
3.2
Reb / Game
5.4
Ast / Game
0.3
FG%
43.8
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Loyola Maryland | 21 | 2 | 6 | 0 | 2 | 1 | 0 |
| 2 | @ Houston | 21 | 0 | 3 | 2 | 1 | 0 | 2 |
| 5 | vs Cornell | 23 | 6 | 7 | 0 | 0 | 0 | 1 |
| 6 | @ UCF | 13 | 1 | 4 | 0 | 0 | 0 | 1 |
| 10 | vs Hofstra | 29 | 6 | 9 | 0 | 0 | 0 | 2 |
| 10 | vs Monmouth | 23 | 4 | 8 | 0 | 1 | 2 | 2 |
| 11 | @ Northeastern | 27 | 7 | 4 | 0 | 0 | 0 | 1 |
| 15 | @ Hofstra | 25 | 2 | 7 | 1 | 0 | 0 | 0 |
| 18 | @ Stony Brook | 28 | 2 | 6 | 0 | 1 | 1 | 2 |
| 19 | vs Hampton | 15 | 2 | 3 | 0 | 2 | 0 | 3 |
| 19 | @ Charleston | 17 | 4 | 6 | 0 | 0 | 0 | 0 |
| 19 | @ Hofstra | 9 | 2 | 2 | 0 | 0 | 1 | 0 |
Players at the same position whose per-game stat line looks the most alike this season.