
Josiah Sanders 2026-27 Season Stats
Rating & rankings → · Montana · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 12 | 12.0 |
| Points | 6 | 6.0 |
| Rebounds | 1 | 1.0 |
| Offensive rebounds | 0 | 0.0 |
| Defensive rebounds | 1 | 1.0 |
| Assists | 0 | 0.0 |
| Steals | 0 | 0.0 |
| Blocks | 1 | 1.0 |
| Turnovers | 0 | 0.0 |
| Fouls | 1 | 1.0 |
| Field goals | 2-6 | 2.0-6.0 |
| FG % | 33.3% | |
| 3-pointers | 0-1 | 0.0-1.0 |
| 3P % | 0.0% | |
| Free throws | 2-2 | 2.0-2.0 |
| FT % | 100.0% |
Over 1 game with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Oregon | 12 | 6 | 1 | 0 | 0 | 1 | 0 |