
Alvin Cole 2026-27 Season Stats
Rating & rankings → · Maryland Eastern Shore · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 33 | 16.5 |
| Points | 9 | 4.5 |
| Rebounds | 3 | 1.5 |
| Offensive rebounds | 3 | 1.5 |
| Defensive rebounds | 0 | 0.0 |
| Assists | 1 | 0.5 |
| Steals | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Turnovers | 3 | 1.5 |
| Fouls | 7 | 3.5 |
| Field goals | 4-13 | 2.0-6.5 |
| FG % | 30.8% | |
| 3-pointers | 1-4 | 0.5-2.0 |
| 3P % | 25.0% | |
| Free throws | 0-0 | 0.0-0.0 |
Over 2 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Wake Forest | 18 | 4 | 3 | 1 | 0 | 0 | 2 |
| 1 | @ High Point | 15 | 5 | 0 | 0 | 0 | 0 | 1 |