
Mike Mora 2026-27 Season Stats
Rating & rankings → · Wyoming · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 72 | 24.0 |
| Points | 18 | 6.0 |
| Rebounds | 18 | 6.0 |
| Offensive rebounds | 5 | 1.7 |
| Defensive rebounds | 13 | 4.3 |
| Assists | 6 | 2.0 |
| Steals | 2 | 0.7 |
| Blocks | 0 | 0.0 |
| Turnovers | 3 | 1.0 |
| Fouls | 7 | 2.3 |
| Field goals | 7-14 | 2.3-4.7 |
| FG % | 50.0% | |
| 3-pointers | 2-9 | 0.7-3.0 |
| 3P % | 22.2% | |
| Free throws | 2-2 | 0.7-0.7 |
| FT % | 100.0% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Idaho State | 22 | 7 | 4 | 3 | 1 | 0 | 2 |
| 2 | @ North Carolina | 22 | 4 | 8 | 2 | 1 | 0 | 1 |
| 2 | @ Denver | 28 | 7 | 6 | 1 | 0 | 0 | 0 |