
Tanner Vogel 2026-27 Season Stats
Rating & rankings → · Eastern Illinois · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 36 | 18.0 |
| Points | 19 | 9.5 |
| Rebounds | 18 | 9.0 |
| Offensive rebounds | 9 | 4.5 |
| Defensive rebounds | 9 | 4.5 |
| Assists | 2 | 1.0 |
| Steals | 1 | 0.5 |
| Blocks | 1 | 0.5 |
| Turnovers | 1 | 0.5 |
| Fouls | 5 | 2.5 |
| Field goals | 6-13 | 3.0-6.5 |
| FG % | 46.2% | |
| 3-pointers | 1-4 | 0.5-2.0 |
| 3P % | 25.0% | |
| Free throws | 6-10 | 3.0-5.0 |
| FT % | 60.0% |
Over 2 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Indiana | 19 | 8 | 7 | 2 | 1 | 1 | 0 |
| 1 | @ Iowa | 17 | 11 | 11 | 0 | 0 | 0 | 1 |