
Nathan Ojukwu 2026-27 Season Stats
Rating & rankings → · Northwestern State · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 69 | 23.0 |
| Points | 29 | 9.7 |
| Rebounds | 8 | 2.7 |
| Offensive rebounds | 3 | 1.0 |
| Defensive rebounds | 5 | 1.7 |
| Assists | 9 | 3.0 |
| Steals | 3 | 1.0 |
| Blocks | 0 | 0.0 |
| Turnovers | 12 | 4.0 |
| Fouls | 8 | 2.7 |
| Field goals | 8-20 | 2.7-6.7 |
| FG % | 40.0% | |
| 3-pointers | 2-7 | 0.7-2.3 |
| 3P % | 28.6% | |
| Free throws | 11-15 | 3.7-5.0 |
| FT % | 73.3% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Baylor | 24 | 13 | 3 | 2 | 1 | 0 | 2 |
| 1 | @ Mississippi State | 16 | 1 | 1 | 1 | 0 | 0 | 3 |
| 1 | @ Murray State | 29 | 15 | 4 | 6 | 2 | 0 | 7 |