Solomon Ominu 2026-27 Season Stats
Rating & rankings → · New Orleans · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 15 | 15.0 |
| Points | 5 | 5.0 |
| Rebounds | 8 | 8.0 |
| Offensive rebounds | 2 | 2.0 |
| Defensive rebounds | 6 | 6.0 |
| Assists | 0 | 0.0 |
| Steals | 1 | 1.0 |
| Blocks | 1 | 1.0 |
| Turnovers | 0 | 0.0 |
| Fouls | 5 | 5.0 |
| Field goals | 1-2 | 1.0-2.0 |
| FG % | 50.0% | |
| 3-pointers | 0-0 | 0.0-0.0 |
| Free throws | 3-4 | 3.0-4.0 |
| FT % | 75.0% |
Over 1 game with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ LSU | 15 | 5 | 8 | 0 | 1 | 1 | 0 |