
Andrew Nagy 2026-27 Season Stats
Rating & rankings → · North Dakota State · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 72 | 24.0 |
| Points | 28 | 9.3 |
| Rebounds | 11 | 3.7 |
| Offensive rebounds | 3 | 1.0 |
| Defensive rebounds | 8 | 2.7 |
| Assists | 4 | 1.3 |
| Steals | 2 | 0.7 |
| Blocks | 0 | 0.0 |
| Turnovers | 4 | 1.3 |
| Fouls | 8 | 2.7 |
| Field goals | 9-26 | 3.0-8.7 |
| FG % | 34.6% | |
| 3-pointers | 7-15 | 2.3-5.0 |
| 3P % | 46.7% | |
| Free throws | 3-4 | 1.0-1.3 |
| FT % | 75.0% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Saint Mary's | 23 | 8 | 3 | 1 | 0 | 0 | 2 |
| 1 | @ San Francisco | 24 | 6 | 3 | 0 | 2 | 0 | 2 |
| 2 | @ Cal State Bakersfield | 25 | 14 | 5 | 3 | 0 | 0 | 0 |