
Delang Muon 2026-27 Season Stats
Rating & rankings → · Arkansas State · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 59 | 19.7 |
| Points | 13 | 4.3 |
| Rebounds | 13 | 4.3 |
| Offensive rebounds | 7 | 2.3 |
| Defensive rebounds | 6 | 2.0 |
| Assists | 2 | 0.7 |
| Steals | 4 | 1.3 |
| Blocks | 4 | 1.3 |
| Turnovers | 6 | 2.0 |
| Fouls | 10 | 3.3 |
| Field goals | 5-17 | 1.7-5.7 |
| FG % | 29.4% | |
| 3-pointers | 0-7 | 0.0-2.3 |
| 3P % | 0.0% | |
| Free throws | 3-5 | 1.0-1.7 |
| FT % | 60.0% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Toledo | 19 | 3 | 2 | 1 | 2 | 1 | 1 |
| 1 | @ Alabama | 17 | 6 | 4 | 1 | 1 | 0 | 1 |
| 2 | vs UT Martin | 23 | 4 | 7 | 0 | 1 | 3 | 4 |