
Casey Jones 2026-27 Season Stats
Rating & rankings → · Washington State · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 44 | 22.0 |
| Points | 10 | 5.0 |
| Rebounds | 5 | 2.5 |
| Offensive rebounds | 2 | 1.0 |
| Defensive rebounds | 3 | 1.5 |
| Assists | 4 | 2.0 |
| Steals | 1 | 0.5 |
| Blocks | 1 | 0.5 |
| Turnovers | 3 | 1.5 |
| Fouls | 3 | 1.5 |
| Field goals | 3-7 | 1.5-3.5 |
| FG % | 42.9% | |
| 3-pointers | 0-2 | 0.0-1.0 |
| 3P % | 0.0% | |
| Free throws | 4-4 | 2.0-2.0 |
| FT % | 100.0% |
Over 2 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Davidson | 23 | 8 | 2 | 1 | 1 | 0 | 0 |
| 1 | @ High Point | 21 | 2 | 3 | 3 | 0 | 1 | 3 |