
Rank #541 · Guard
Campbell · #2
NovaModel rating
54.8
#541 of 2103 ranked guards
2026 · week 20 · guard-rawstats-v1
What the number means
50 is average among ranked guards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Guards page lists exactly which ones.
Rating
54.8
Pts / Game
15.1
Reb / Game
3.6
Ast / Game
2.1
FG%
43.8
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ West Virginia | 29 | 13 | 0 | 0 | 0 | 0 | 3 |
| 1 | @ Wisconsin | 24 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2 | vs Western Michigan | 26 | 10 | 2 | 2 | 0 | 0 | 2 |
| 5 | @ Penn State | 19 | 12 | 4 | 1 | 0 | 0 | 1 |
| 10 | vs Hampton | 36 | 18 | 4 | 1 | 2 | 0 | 4 |
| 10 | vs Northeastern | 34 | 15 | 2 | 2 | 0 | 0 | 3 |
| 14 | vs Drexel | 36 | 19 | 3 | 3 | 1 | 0 | 3 |
| 15 | @ North Carolina A&T | 39 | 24 | 8 | 4 | 0 | 0 | 1 |
| 18 | vs North Carolina A&T | 26 | 9 | 3 | 4 | 0 | 1 | 3 |
| 19 | @ UNC Wilmington | 34 | 17 | 5 | 4 | 1 | 1 | 2 |
| 19 | @ Monmouth | 38 | 21 | 5 | 3 | 0 | 0 | 6 |
| 19 | @ Stony Brook | 33 | 20 | 7 | 1 | 1 | 0 | 1 |
Players at the same position whose per-game stat line looks the most alike this season.