
Rank #1710 · Guard
South Carolina State · #0
NovaModel rating
43.3
#1710 of 2103 ranked guards
2026 · week 20 · guard-rawstats-v1
What the number means
50 is average among ranked guards, and the spread comes from how far apart this group's own production actually is - so the rating is a position within the position, not a score out of anything.
It is built from opponent-adjusted per-game production - the same statistics, weighted the same way, for everyone on the board. The Guards page lists exactly which ones.
Rating
43.3
Pts / Game
8.8
Reb / Game
1.4
Ast / Game
0.2
FG%
34.3
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Louisville | 22 | 8 | 1 | 0 | 0 | 0 | 2 |
| 1 | @ Samford | 18 | 7 | 0 | 0 | 0 | 0 | 2 |
| 2 | @ North Carolina A&T | 16 | 6 | 2 | 2 | 0 | 0 | 0 |
| 5 | @ Bethune-Cookman | 22 | 6 | 1 | 0 | 1 | 0 | 1 |
| 6 | @ Queens University | 18 | 6 | 1 | 0 | 0 | 0 | 1 |
| 6 | @ Charleston Southern | 28 | 8 | 2 | 0 | 0 | 0 | 1 |
| 10 | vs Howard | 16 | 2 | 1 | 0 | 0 | 0 | 2 |
| 14 | vs Maryland Eastern Shore | 15 | 2 | 2 | 0 | 2 | 0 | 0 |
| 15 | @ Howard | 27 | 13 | 0 | 0 | 1 | 0 | 2 |
| 18 | @ Delaware State | 34 | 18 | 1 | 0 | 0 | 0 | 0 |
| 18 | @ North Carolina Central | 25 | 16 | 2 | 0 | 0 | 0 | 1 |
| 19 | @ Norfolk State | 31 | 10 | 2 | 1 | 0 | 0 | 2 |
| 19 | @ Howard | 28 | 13 | 3 | 0 | 0 | 0 | 2 |
Players at the same position whose per-game stat line looks the most alike this season.