
Aden Goffe 2026-27 Season Stats
Rating & rankings → · Idaho State · Athlete
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 12 | 4.0 |
| Points | 8 | 2.7 |
| Rebounds | 0 | 0.0 |
| Offensive rebounds | 0 | 0.0 |
| Defensive rebounds | 0 | 0.0 |
| Assists | 1 | 0.3 |
| Steals | 0 | 0.0 |
| Blocks | 0 | 0.0 |
| Turnovers | 0 | 0.0 |
| Fouls | 4 | 1.3 |
| Field goals | 2-6 | 0.7-2.0 |
| FG % | 33.3% | |
| 3-pointers | 2-3 | 0.7-1.0 |
| 3P % | 66.7% | |
| Free throws | 2-5 | 0.7-1.7 |
| FT % | 40.0% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Utah State | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ Wyoming | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2 | @ Air Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 |