
Ries Naugle 2026-27 Season Stats
Rating & rankings → · South Carolina Upstate · Guard
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 88 | 29.3 |
| Points | 32 | 10.7 |
| Rebounds | 9 | 3.0 |
| Offensive rebounds | 4 | 1.3 |
| Defensive rebounds | 5 | 1.7 |
| Assists | 2 | 0.7 |
| Steals | 1 | 0.3 |
| Blocks | 2 | 0.7 |
| Turnovers | 1 | 0.3 |
| Fouls | 4 | 1.3 |
| Field goals | 13-28 | 4.3-9.3 |
| FG % | 46.4% | |
| 3-pointers | 3-14 | 1.0-4.7 |
| 3P % | 21.4% | |
| Free throws | 3-3 | 1.0-1.0 |
| FT % | 100.0% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ East Carolina | 26 | 15 | 4 | 1 | 0 | 0 | 1 |
| 1 | vs South Carolina State | 32 | 13 | 4 | 0 | 0 | 0 | 0 |
| 2 | @ Coastal Carolina | 30 | 4 | 1 | 1 | 1 | 2 | 0 |