
Ray Cuevas 2026-27 Season Stats
Rating & rankings → · Brown · Athlete
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 82 | 16.4 |
| Points | 29 | 5.8 |
| Rebounds | 10 | 2.0 |
| Offensive rebounds | 2 | 0.4 |
| Defensive rebounds | 8 | 1.6 |
| Assists | 4 | 0.8 |
| Steals | 4 | 0.8 |
| Blocks | 2 | 0.4 |
| Turnovers | 5 | 1.0 |
| Fouls | 8 | 1.6 |
| Field goals | 9-28 | 1.8-5.6 |
| FG % | 32.1% | |
| 3-pointers | 6-20 | 1.2-4.0 |
| 3P % | 30.0% | |
| Free throws | 5-6 | 1.0-1.2 |
| FT % | 83.3% |
Over 5 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs New Hampshire | 16 | 3 | 3 | 1 | 0 | 0 | 1 |
| 1 | vs Boston University | 11 | 6 | 1 | 1 | 2 | 0 | 2 |
| 2 | @ Lehigh | 25 | 10 | 4 | 1 | 2 | 0 | 1 |
| 2 | vs Canisius | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | @ Siena | 24 | 10 | 2 | 1 | 0 | 2 | 0 |