
Evan Ramsey 2026-27 Season Stats
Rating & rankings → · Wofford · Athlete
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 48 | 16.0 |
| Points | 17 | 5.7 |
| Rebounds | 18 | 6.0 |
| Offensive rebounds | 9 | 3.0 |
| Defensive rebounds | 9 | 3.0 |
| Assists | 2 | 0.7 |
| Steals | 2 | 0.7 |
| Blocks | 5 | 1.7 |
| Turnovers | 1 | 0.3 |
| Fouls | 6 | 2.0 |
| Field goals | 7-15 | 2.3-5.0 |
| FG % | 46.7% | |
| 3-pointers | 0-0 | 0.0-0.0 |
| Free throws | 3-6 | 1.0-2.0 |
| FT % | 50.0% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Tennessee | 22 | 8 | 10 | 2 | 1 | 2 | 0 |
| 1 | @ North Carolina | 15 | 2 | 5 | 0 | 1 | 1 | 1 |
| 2 | @ Queens University | 11 | 7 | 3 | 0 | 0 | 2 | 0 |