
Drey Carter 2026-27 Season Stats
Rating & rankings → · North Alabama · Guard
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 64 | 21.3 |
| Points | 19 | 6.3 |
| Rebounds | 5 | 1.7 |
| Offensive rebounds | 0 | 0.0 |
| Defensive rebounds | 5 | 1.7 |
| Assists | 3 | 1.0 |
| Steals | 1 | 0.3 |
| Blocks | 0 | 0.0 |
| Turnovers | 2 | 0.7 |
| Fouls | 5 | 1.7 |
| Field goals | 6-14 | 2.0-4.7 |
| FG % | 42.9% | |
| 3-pointers | 2-6 | 0.7-2.0 |
| 3P % | 33.3% | |
| Free throws | 5-6 | 1.7-2.0 |
| FT % | 83.3% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ UC Davis | 25 | 11 | 1 | 1 | 1 | 0 | 1 |
| 2 | @ Oklahoma | 19 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2 | @ Miami | 20 | 4 | 2 | 2 | 0 | 0 | 1 |