
Nino Carter-Smith 2026-27 Season Stats
Rating & rankings → · Northern Illinois · Guard
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 46 | 15.3 |
| Points | 24 | 8.0 |
| Rebounds | 3 | 1.0 |
| Offensive rebounds | 1 | 0.3 |
| Defensive rebounds | 2 | 0.7 |
| Assists | 5 | 1.7 |
| Steals | 2 | 0.7 |
| Blocks | 0 | 0.0 |
| Turnovers | 2 | 0.7 |
| Fouls | 8 | 2.7 |
| Field goals | 8-12 | 2.7-4.0 |
| FG % | 66.7% | |
| 3-pointers | 6-8 | 2.0-2.7 |
| 3P % | 75.0% | |
| Free throws | 2-2 | 0.7-0.7 |
| FT % | 100.0% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Grambling | 18 | 13 | 2 | 2 | 1 | 0 | 0 |
| 1 | @ Tulsa | 6 | 2 | 0 | 2 | 0 | 0 | 1 |
| 1 | @ Dayton | 22 | 9 | 1 | 1 | 1 | 0 | 1 |