College Basketball · 2026
Conference and overall records for all 14 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 18-3 | .857 | 27-7 | .794 | 2773 | 2430 | +343 | #6363.1 | |
| 16-4 | .800 | 27-5 | .844 | 2765 | 2261 | +504 | #2074.2 | |
| 14-6 | .700 | 20-11 | .645 | 2232 | 2180 | +52 | #20148.1 | |
| 14-7 | .667 | 23-11 | .676 | 2528 | 2376 | +152 | #9259.5 | |
| 11-8 | .579 | 22-9 | .710 | 2261 | 2098 | +163 | #7561.4 | |
| 11-9 | .550 | 18-13 | .581 | 2156 | 2109 | +47 | #18249.3 | |
| 10-10 | .500 | 16-15 | .516 | 2384 | 2352 | +32 | #20747.7 | |
| 9-11 | .450 | 17-15 | .531 | 2611 | 2393 | +218 | #9359.4 | |
| 8-11 | .421 | 14-15 | .483 | 1959 | 1924 | +35 | #15851.0 | |
| 7-12 | .368 | 16-16 | .500 | 2236 | 2182 | +54 | #17749.7 | |
| 6-15 | .286 | 16-17 | .485 | 2513 | 2489 | +24 | #17449.9 | |
| 5-14 | .263 | 14-17 | .452 | 2371 | 2310 | +61 | #16750.5 | |
| 5-14 | .263 | 8-23 | .258 | 2073 | 2324 | -251 | #32632.2 | |
| 5-15 | .250 | 9-24 | .273 | 2204 | 2500 | -296 | #33927.6 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.