College Basketball · 2026
Conference and overall records for all 18 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 20-1 | .952 | 32-2 | .941 | 2798 | 2147 | +651 | #194.0 | |
| 17-4 | .810 | 29-5 | .853 | 2742 | 2326 | +416 | #1776.1 | |
| 14-6 | .700 | 25-8 | .758 | 2704 | 2349 | +355 | #2173.9 | |
| 14-7 | .667 | 24-10 | .706 | 2521 | 2269 | +252 | #4267.0 | |
| 12-7 | .632 | 24-8 | .750 | 2553 | 2282 | +271 | #5664.1 | |
| 12-8 | .600 | 23-10 | .697 | 2797 | 2382 | +415 | #1974.4 | |
| 11-9 | .550 | 20-13 | .606 | 2762 | 2525 | +237 | #9559.2 | |
| 11-9 | .550 | 18-15 | .545 | 2652 | 2572 | +80 | #18649.2 | |
| 9-10 | .474 | 20-11 | .645 | 2399 | 2273 | +126 | #16650.5 | |
| 9-10 | .474 | 20-12 | .625 | 2431 | 2326 | +105 | #13055.2 | |
| 9-11 | .450 | 20-13 | .606 | 2779 | 2561 | +218 | #6063.6 | |
| 8-11 | .421 | 19-13 | .594 | 2521 | 2396 | +125 | #12256.1 | |
| 8-12 | .400 | 17-16 | .515 | 2602 | 2543 | +59 | #18749.1 | |
| 6-13 | .316 | 15-17 | .469 | 2400 | 2376 | +24 | #25441.9 | |
| 6-14 | .300 | 13-20 | .394 | 2327 | 2370 | -43 | #19048.9 | |
| 4-14 | .222 | 13-18 | .419 | 2308 | 2335 | -27 | #23843.7 | |
| 4-14 | .222 | 11-20 | .355 | 2090 | 2191 | -101 | #26041.1 | |
| 2-16 | .111 | 11-20 | .355 | 2287 | 2400 | -113 | #28838.2 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.