College Basketball · 2026
Conference and overall records for all 9 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 17-2 | .895 | 22-8 | .733 | 2263 | 2039 | +224 | #8959.7 | |
| 14-5 | .737 | 20-12 | .625 | 2308 | 2200 | +108 | #14153.6 | |
| 11-7 | .611 | 15-17 | .469 | 2117 | 2357 | -240 | #33529.9 | |
| 10-8 | .556 | 12-18 | .400 | 2152 | 2323 | -171 | #30236.1 | |
| 7-10 | .412 | 8-21 | .276 | 1992 | 2161 | -169 | #28039.0 | |
| 6-11 | .353 | 7-24 | .226 | 1897 | 2124 | -227 | #33131.5 | |
| 5-12 | .294 | 7-21 | .250 | 1866 | 2138 | -272 | #33628.6 | |
| 5-12 | .294 | 7-22 | .241 | 1828 | 2126 | -298 | #34027.5 | |
| 4-12 | .250 | 5-23 | .179 | 1870 | 2147 | -277 | #35022.4 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.