College Basketball · 2026
Conference and overall records for all 13 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 17-3 | .850 | 24-8 | .750 | 2784 | 2442 | +342 | #1875.0 | |
| 14-6 | .700 | 24-7 | .774 | 2613 | 2292 | +321 | #3468.6 | |
| 14-6 | .700 | 21-11 | .656 | 2467 | 2255 | +212 | #3568.4 | |
| 11-8 | .579 | 19-12 | .613 | 2423 | 2305 | +118 | #8659.9 | |
| 11-10 | .524 | 16-17 | .485 | 2409 | 2451 | -42 | #19948.3 | |
| 10-10 | .500 | 17-14 | .548 | 2144 | 2115 | +29 | #10458.5 | |
| 10-10 | .500 | 16-15 | .516 | 2392 | 2335 | +57 | #13953.9 | |
| 9-11 | .450 | 17-15 | .531 | 2305 | 2421 | -116 | #31634.2 | |
| 8-11 | .421 | 15-16 | .484 | 2263 | 2207 | +56 | #18149.3 | |
| 8-11 | .421 | 13-19 | .406 | 2407 | 2454 | -47 | #19248.8 | |
| 7-11 | .389 | 11-18 | .379 | 2088 | 2226 | -138 | #27040.2 | |
| 6-12 | .333 | 10-20 | .333 | 2146 | 2331 | -185 | #28738.3 | |
| 1-17 | .056 | 3-25 | .107 | 1884 | 2322 | -438 | #36314.0 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.